Reports Made Open File in February
Forty-three reports became open file during February, primarily mineral exploration annual progress reports.
Reports recently made available to the public are described in the table below.
| No. | Report Title | Type | ID |
|---|---|---|---|
| 1 | EL30/2003 near Bowry Creek annual report 19 June 2014 to 18 June 2015 | Annual Report | 15_7219 |
| 2 | EL33/2010 Wanderer River annual report on exploration activity March 2014 to March 2015 | Annual Report | 15_7239 |
| 3 | Annual report on exploration EL29/2009 - Cethana - September 2014 to September 2015 | Annual Report | 15_7269 |
| 4 | Annual report on Exploration Licence 06/2005 for the period September 2013 - September 2014 | Annual Report | 15_7271 |
| 5 | Annual report on Exploration Licence 11/2014 for the period 14/09/2014 - 14/09/2015 | Annual Report | 15_7275 |
| 6 | Annual report on Exploration Licence 14/2014 for the period 14/09/2014 - 14/09/2015 | Annual Report | 15_7276 |
| 7 | Annual report on Exploration Licence 06/2005 for the period September 2014 - September 2015 | Annual Report | 15_7277 |
| 8 | Fifth annual report on EL6/2010 - Cleveland - 14 September 2014 - 13 September 2015 | Annual Report | 15_7279 |
| 9 | Fifth annual report on EL7/2010 - Conara - 14 September 2014 - 13 September 2015 | Annual Report | 15_7280 |
| 10 | Fifth annual report on EL9/2010 - Deloraine - 14 September 2014 - 13 September 2015 | Annual Report | 15_7281 |
| 11 | EL65/2007 Tunbridge annual report 2015 - September 2014 - September 2015 | Annual Report | 15_7283 |
| 12 | EL25/2008 Jericho annual report - September 2014 - September 2015 | Annual Report | 15_7284 |
| 13 | EL21/2013 year 1 annual report - September 2014-2015 | Annual Report | 15_7297 |
| 14 | Combined annual technical report Sorell Project EL6/2013 and EL7/2013 Sorell Peninsula, Tasmania for the period 22nd October 2014 to 21st October 2015 | Combined Annual Report | 15_7303 |
| 15 | EL3/2014 Duck River annual report year 1 | Annual Report | 15_7310 |
| 16 | Annual report for EL30/2004 Warrentinna for the period 25 November 2014 to 25 November 2015 | Annual Report | 15_7316 |
| 17 | Annual report for EL16/2010 - 1st November 2014 to 31st October 2015 | Annual Report | 15_7318 |
| 18 | Annual report for EL17/2010 - 1st November 2014 to 31st October 2015 | Annual Report | 15_7319 |
| 19 | EL11/2010 Moxon annual report for period 11 September 2014 to 12 September 2015 | Annual Report | 15_7325 |
| 20 | EL11/2012, Gladstone, NE Tasmania annual report for the year ended 01 November 2015 | Annual Report | 15_7326 |
| 21 | EL8/2009 Red Hills annual report for period 16 November 2014 to 15 November 2015 | Annual Report | 15_7328 |
| 22 | Zeehan EL28/1988 annual report for the period ending 9th December 2015 | Annual Report | 15_7338 |
| 23 | EL19/2001 annual report, 2015 King Island NW Tasmania | Annual Report | 15_7341 |
| 24 | Annual report EL12/2009 for period 21 December 2014 to 20 December 2015 Tasmania | Annual Report | 15_7342 |
| 25 | Annual report EL51/2008 for period 16 December 2014 to 15 December 2015 | Annual Report | 15_7343 |
| 26 | Fourth annual report for EL37/2010 - Westbury - 7 November 2014 - 6 November 2015 | Annual Report | 16_7348 |
| 27 | Retention Licence 2/2003 Maydena, Tasmania annual report to 09 January 2016 | Annual Report | 16_7352 |
| 28 | RL10/1988 Moina annual report to 21 October 2015 | Annual Report | 16_7355 |
| 29 | Mt Block Tasmania EL48/2003 progress report 11th January 2015 - 10th January 2016 | Annual Report | 16_7360 |
| 30 | Annual report EL53/2007 Mt Everett for the period December 2014 - December 2015 | Annual Report | 16_7364 |
| 31 | 2015 annual report EL30/2011 - exploration activity of Terra Tasmania Resources Pty Ltd | Annual Report | 16_7365 |
| 32 | Exploration Licence 22/2010 Concert Creek Dundas, Tasmania - fourth annual progress report for the two year period 9 November 2013 - 8 November 2015 | Annual Report | 16_7368 |
| 33 | Exploration Licence 30/2002 Tenth Legion third annual progress report for the period 01/02/2015 - 31/01/2016 | Annual Report | 16_7379 |
| 34 | Retention Licence 4/2009 Comstock third annual progress report for the period 01/02/2015 - 31/01/2016 | Annual Report | 16_7381 |
| 35 | Retention Licence 3/2009 Oceana third annual progress report for the period 01/02/2015 - 01/02/2016 | Annual Report | 16_7386 |
| 36 | Melba Siding RL5/2009 annual report for the period ending 28th October 2015 | Annual Report | 16_7433 |
| 37 | EL27/2004 Rossarden-Royal George annual report to 26 November 2014 | Annual Report | 16_7593 |
| 38 | EL27/2004 Rossarden-Royal George annual report to 26 November 2015 | Annual Report | 16_7594 |
| 39 | Annual report EL51/2008 for period 16 December 2015 to 15 December 2016 | Annual Report | 16_7600 |
| 40 | Annual report for the period 5th October 2014 to 4th October 2015 - Henty River EL13/2011 | Annual Report | 17_7637 |
| 41 | Lemont - conventional hot rock geopower in Tasmania - geological prognosis | Technical Report | 18_7900 |
| 42 | Annual report on Exploration Licence 25/2009 for the period May 2014 - May 2015 | Annual Report | 18_7920 |
| 43 | Mt Charter Au-Ag-Zn deposit - project summary - September 2006 | Technical Report | 19_8165 |
Click here to search our reports database for any of the above.